May vary due to individuals requirements of your dog
Dog weight kg |
Daily ZEROG amount grams | Daily ZEROG amount cups |
---|---|---|
1 – 5 | 50 – 120 | 0.2 – 0.6 |
5 – 10 | 120 – 200 | 0.6 – 1.0 |
10 – 20 | 200 – 280 | 1.0 – 1.6 |
20 – 35 | 280 – 400 | 1.6 – 2.3 |
35 – 45 | 400 – 570 | 2.3 – 2.8 |
45 – 60 | 570 – 650 | 2.8 – 3.9 |
- Always have fresh water available.
- Feeding guide for Puppies 3-12 months of age.
- Puppies up to 6 months of age, feed 4 times per day.
- From 6 months until adult feed 3 times per day.
- Adult feed 2 times per day.
Transistioning your dog to SPD ZeroG: Mix 80% of your dogs current food with 20% ZeroG. Over 7 days, gradually decrease the amount of amount of the current dog food while increasing the amount of ZeroG.